Yamaha YZF R1 R6 Fuel Injectors 2C0-13761-00-00 49033-0034 297500-0640
Yamaha YZF R1 R6 Fuel Injectors 2C0-13761-00-00 49033-0034 297500-0640
Yamaha YZF R1 R6 Fuel Injectors 2C0-13761-00-00 49033-0034 297500-0640
Yamaha YZF R1 R6 Fuel Injectors 2C0-13761-00-00 49033-0034 297500-0640
Yamaha YZF R1 R6 Fuel Injectors 2C0-13761-00-00 49033-0034 297500-0640
Yamaha YZF R1 R6 Fuel Injectors 2C0-13761-00-00 49033-0034 297500-0640
Yamaha YZF R1 R6 Fuel Injectors 2C0-13761-00-00 49033-0034 297500-0640
Yamaha YZF R1 R6 Fuel Injectors 2C0-13761-00-00 49033-0034 297500-0640
Yamaha YZF R1 R6 Fuel Injectors 2C0-13761-00-00 49033-0034 297500-0640
Yamaha YZF R1 R6 Fuel Injectors 2C0-13761-00-00 49033-0034 297500-0640
Yamaha YZF R1 R6 Fuel Injectors 2C0-13761-00-00 49033-0034 297500-0640

Yamaha YZF R1 R6 Fuel Injectors 2C0-13761-00-00 49033-0034 297500-0640

Sale price¥2,644 JPY
Quantity:

Feature:
1.Flow matched to OE standards
2.The fuel injectors have been 100% tested and exactly match the internal coil resistance and fuel flow rate of OEM fuel injectors
3.Pressure/Leak tested, Spray/Flow Tested
4.High quality,stable and durable.
5.Aftermarket parts, for modify use.
6.Easy to installation.

Specifics:
Condition: 100% Brand New
Part number: ?2C0-13761-00-00,49033-0034,297500-0640

Fitment:
For Kawasaki
49033-0034 ?Need 4pcs Per Motorcycle
2015-2018 VERSYS 1000 (KLZ1000)
2022-2023 Z900RS SE(US)
2019-2020 Z900RS CAFE (ZR900E)
2021-2023 Z900RS CAFE (US) (ZR900E)
2018-2023 Z900RS (ZR900C)
2022 Z900 SE (ZR900M
2022-2023 Z900 SE(US) (ZR900M)
2017-2023 Z900 (ZR900)

For Yamaha
2C0-13761-00-00 ?(Need 4pcs Per Motorcycle)
2008-2022 YZF-R6 (YZFR6)
2015-2019 YZF-R1M ?(YZF61M)
2016-2018 YZF-R1S (YZFR1S)
2015-2019 YZF-R1 (YZFR1)

Package Included:
1x ?Fuel Injectors(As is shown)

Shipping:
Free Shipping
Handling?time: Ship within 24 hours
Delivery Time: 3-7 business days

Warranty:
1. Condition: 100% Brand New
2. Warranty Period: 1 Years
3. 24-Hour Support: Provide you with timely after-sale support



Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

OUR CUSTOMERS